The Greater Accra Regional Taekwondo Association were crowned champions of the 12th Korean Ambassador’s Cup (KAC) Taekwondo Championships after topping the medal table on Saturday, August 6, 2022 at the Korea Sports Complex.
The region, after grabbing 12 gold medals, 6 silver medals and 4 bronze medals, with a total of 94 points, lifted the giant trophy of the inter-regional championship for the second time in succession since the maiden was held in 2019.

The championship, having been absent for 2 years, had the theme ‘Taekwondo beyond covid-19’, and saw Seniors and Juniors compete in Olympic weights in both gender for Kyorugi, while few Juniors compete in Poomsae. With a total number of 82 athletes, there were 21 female and 24 male Juniors, together with 10 female and 27 male Senior athletes participating, as compared to 348 participants in 2019.

Volta Regional Taekwondo Association also replicated their 11th Championship feat in 2019, by finishing as runners up, with 3 gold medals, 1 silver medal and 5 bronze medals, totaling 26.5 points. Eastern Region made the top 3 again with a total of 25.8 points.

Witnessing the success of the 12th KAC Taekwondo Championships includes the Ambassador of the Republic of Korea, H.E. Jung-Taek Lim, the President of the Ghana Taekwondo Federation (GTF), Mr Frederick Lartey Otu, President of the Korean Residents, Mr Lee Tae Yeol, African Taekwondo Union (AFTU) Vice President and Chairman of the member relations commission, Dr Jonathan Nnaji, AFTU legal member, Mr. Prince Ikechukwu Nwafuru, among other dignitaries.
In the individual awards, Cassandra Mocker (Greater Accra) who won gold medal in the Junior -55Kg as well as gold medal in the Poomsae was adjudged the most promising female athlete. Prince Marvin Klutse (Eastern Region), another gold medalist in the -63Kg was also decorated with the most promising male athlete.

Best female athlete went to Ruth Avarade (Bono Region), who clinched gold medal in the -67Kg, while George Holland III (Greater Accra) took that of the best male athlete away, after his triumph and gold medal in the -68Kg.
Mocker and Klutse will be processed to represent Ghana at the Korean Ambassador’s Cup next month in Korea. In 2019, Henrietta Armah represented Ghana and won gold medal in the -49Kg category.

It is the hope of the Embassy of the Republic of Korea, that these young talents will once again make Ghana proud.
President of the GTF, Frederick Lartey Otu, used the opportunity to present 5th Dan certificates to Augustus Agbozo, Selorm Fayise, Martin Prince Oppan and Maxwell Theodore Alornyo.

The KAC Taekwondo Championships is an annual event organised by the Ghana Taekwondo Federation and funded by the Embassy of the Republic of Korea.
Below is the medal list
SENIORS
Female -49Kg
| NAME | REGION | MEDAL |
| Henrietta Naa Ayele Armah | Greater Accra | GOLD |
| Kezia Elemawusi Gbedze | Greater Accra | SILVER |
Female -57KG
| NAME | REGION | MEDAL |
| Eunice Omolara Adedapo | Volta Region | GOLD |
| Hamdiyatu Bashiru | Greater Accra | SILVER |
| Christiana Owusu Anokye | Eastern Region | BRONZE |
Female -67KG
| NAME | REGION | MEDAL |
| Ruth Avarade | Bono Region | GOLD |
| Marianne Selasie Max-Voy | Greater Accra | SILVER |
Female +67KG
| NAME | REGION | MEDAL |
| Koran Tabuaa | Bono Region | GOLD |
| Emmanuella Doe-Tettey | Northern Region | SILVER |
| Christiana Kwateng Anto | Eastern Region | BRONZE |
SENIORS
Male -58 KG
| NAME | REGION | MEDAL |
| Benson Addo | Greater Accra | GOLD |
| Courage Klutse | Volta Region | SILVER |
| Alexander Kumi | Volta Region | BRONZE |
| Kennedy Yaw Baidoo | Upper West | BRONZE |
Male -68KG
| NAME | REGION | MEDAL |
| George Holland III | Greater Accra | GOLD |
| Tahiru Ibrahim | Bono Region | SILVER |
| Sidibe Waniborru Mohammed | Central Region | BRONZE |
| Foster Kumevi | Greater Accra | BRONZE |
Male -80KG
| NAME | REGION | MEDAL |
| Michael Davidson | Greater Accra | GOLD |
| Eric Viglo | Greater Accra | SILVER |
| Loic Soumah | Eastern Region | BRONZE |
| Armstrong Fordjour | Volta Region | BRONZE |
Male +80KG
| NAME | REGION | MEDAL |
| Bernard Sarfo | Greater Accra | GOLD |
| Groove Johnson | Western Region | SILVER |
| Derrick Negedah | Central Region | BRONZE |
| Clement Akrofi Boateng | Eastern Region | BRONZE |
JUNIORS
Female -44KG
| NAME | REGION | MEDAL |
| Alaa Mohammed | Greater Accra | GOLD |
| Rahinatu Zakua | Upper East | SILVER |
| Rashida Mamoudou | Volta Region | BRONZE |
| Raminatu Ismaila | Central Region | BRONZE |
Female -49KG
| NAME | REGION | MEDAL |
| Alice Gangaa | Central Region | GOLD |
| Sandra Owusu | Eastern Region | SILVER |
| Henrietta Abdullah | Greater Accra | BRONZE |
Female -55KG
| NAME | REGION | MEDAL |
| Cassandra Moker | Greater Accra | GOLD |
| Lawrencia Owusuaa | Upper West | SILVER |
| Medina Diallo | Upper East | BRONZE |
| Grace Amankwah | Central Region | BRONZE |
Female -63KG
| NAME | REGION | MEDAL |
| Stacy Adzei-Tetteh | Eastern Region | GOLD |
| Miriam Obeng Sackey | Eastern Region | SILVER |
| Evelyn Beefi | Northern Region | BRONZE |
| Nancy Nhyiraba Mante | Eastern Region | BRONZE |
Female +63KG
| NAME | REGION | MEDAL |
| Jemima Adu Dende | Greater Accra | GOLD |
| Pamela Gumah | Eastern Region | SILVER |
| Naimmah Agbonoto | Ashanti Region | BRONZE |
| Jessica Maame Adjoa | Eastern Region | BRONZE |
JUNIORS
Male -48KG
| NAME | REGION | MEDAL |
| Kelvin Amuzu | Greater Accra | GOLD |
| Ishmael Agyeman | Ashanti Region | SILVER |
| Berimah Yaw Dompreh | Upper West | BRONZE |
| Isaac Anane Gyebi | Greater Accra | BRONZE |
Male -55KG
| NAME | REGION | MEDAL |
| Abibou Yacoubo | Greater Accra | GOLD |
| Gideon Aduko | Upper East | SILVER |
| Rohan Sharman | Western Region | BRONZE |
Male -63KG
| NAME | REGION | MEDAL |
| Prince Marvin Klutse | Eastern Region | GOLD |
| Hamza Mohammed | Central Region | SILVER |
| Mahamed Issoufou | Volta Region | BRONZE |
| Elliot Opoku | Central Region | BRONZE |
Male -73KG
| NAME | REGION | MEDAL |
| Ebenezer Nketiah | Volta Region | GOLD |
| Zaa Dela-dem | Ashanti Region | SILVER |
| Brain Dabi | Volta Region | BRONZE |
| Henry Williams | Greater Accra | BRONZE |
Male +73KG
| NAME | REGION | MEDAL |
| Alex Larweh | Volta Region | GOLD |
| Manuel Zenator Max-Voy | Greater Accra | SILVER |
POOMSAE- JUNIORS
Taeguek pal Jang (Poomsae 8) & Taebeak
Female
| NAME | REGION | MEDAL |
| Cassandra Mocker | Greater Accra | GOLD |
| Alaa Mohammed | Greater Accra | SILVER |
Male
| NAME | REGION | MEDAL |
| Kelvin Amuzu | Greater Accra | GOLD |
| Gideon Aduko | Upper East | SILVER |
| Maxwell Adongo | Upper East | BRONZE |
REGIONAL MEDAL TABLE
| REGION | GOLD | SILVER | BRONZE | TOTAL | POSITION |
| Greater Accra | 12 | 6 | 4 | 94 | 1st |
| Volta Region | 3 | 1 | 5 | 26.5 | 2nd |
| Eastern Region | 2 | 3 | 6 | 25.8 | 3rd |
| Bono Region | 2 | 1 | – | 15 | 4th |
| Central Region | 1 | 1 | 5 | 13.7 | 5th |
| Upper East Region | – | 3 | 2 | 9.2 | 6th |
| Ashanti Region | – | 2 | 1 | 5.8 | 7th |
| Upper West Region | – | 1 | 2 | 4.4 | 8th |
| Western Region | – | 1 | 1 | 3.4 | 9th |
| Northern Region | – | 1 | – | 2.4 | 10th |
NB: Gold = 6.3 points, Silver = 2.4 points, Bronze = 1 point
INDIVIDUAL AWARDS
Most Promising Female Athlete – Cassandra Mocker (Greater Accra)
Most Promising Male Athlete – Prince Marvin Klutse (Eastern Region)
Best Female Athlete-Senior – Ruth Avarade (Bono Region)
Best Male Athlete-Senior – George Holland III (Greater Accra)
Best Region – Greater Accra Region
TOTAL NUMBER OF ATHLETES
| JUNIORS | SENIORS | TOTAL | |
| MALE | 24 | 27 | 51 |
| FEMALE | 21 | 10 | 31 |
| TOTAL | 45 | 37 | 82 |

